<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Keston</title>
	<atom:link href="http://johnkeston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnkeston.com</link>
	<description>examples of work in sound and electronic imagery</description>
	<lastBuildDate>Mon, 14 Nov 2011 05:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Voice Lessons</title>
		<link>http://johnkeston.com/sound/voice-lessons/</link>
		<comments>http://johnkeston.com/sound/voice-lessons/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:40:58 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=227</guid>
		<description><![CDATA[Voice Lessons is an electronic, audio device that interrogates the popular myth that every musical instrument imitates the human voice. Touching the screen allows the participant to manipulate the visuals and vocalizations of the “voice teacher” as he recites vocal warm up exercises. The piece resides in the space between a musical instrument and voice [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31977188?title=0&amp;byline=0&amp;portrait=0" width="571" height="321" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Voice Lessons is an electronic, audio device that interrogates the popular myth that every musical instrument imitates the human voice. Touching the screen allows the participant to manipulate the visuals and vocalizations of the “voice teacher” as he recites vocal warm up exercises. </p>
<p>The piece resides in the space between a musical instrument and voice lesson. Move the touch point left, right, up, and down to explore the visual and auditory possibilities. Rapid high pitched loops occur while touching near the top of the screen while lower pitched longer loops are heard near the bottom.</p>
<p>The actor, also named John Keston, is the artist&#8217;s retired father who became a voice teacher after a long career on stage in plays, operas, and musicals with the Royal Shakespeare Company in his native country England and abroad.</p>
<p>Voice Lessons<br />
32” interactive touch screen installation<br />
2011<br />
<span id="more-227"></span><br />
This documentation is from when <em>Voice Lessons</em> was installed at the MCAD Whittier Studios for a session of the graduate critique seminar in November, 2011.</p>
<p><a href="http://johnkeston.com/wp-content/uploads/2011/11/VL_1280.png"><img src="http://johnkeston.com/wp-content/uploads/2011/11/VL_571.png" alt="" title="VL_571" width="571" height="357" class="alignnone size-full wp-image-239" /></a></p>
<p>The piece, developed in Max/MSP, granulates both sound and video as the viewer touches the screen while maintaining synchronization. The piece will be installed again for an open studio night on December 9, 2011 at the MCAD Whittier Studios, 2835 Harriet Avenue South, Minneapolis.</p>
<p><a href="http://johnkeston.com/wp-content/uploads/2011/11/VL_main_patch_screen_shot.png"><img src="http://johnkeston.com/wp-content/uploads/2011/11/VL_main_patch_screen_shot_571.png" alt="" title="VL_main_patch_screen_shot_571" width="571" height="308" class="alignnone size-full wp-image-234" /></a></p>
<p>The image above shows the main patch window for <em>Voice Lessons</em>. The X and Y coordinates of the touch-screen are translated into position, frequency, and grain width for the audio and video. When the screen is not being touched video without sound of the subject looking around the environment is played. I call this the idle mode and it serves to attract the viewer into interacting with the piece.</p>
<p><a href="http://johnkeston.com/wp-content/uploads/2011/11/dads.png"><img src="http://johnkeston.com/wp-content/uploads/2011/11/dads_571.png" alt="" title="dads_571" width="571" height="356" class="alignnone size-full wp-image-247" /></a></p>
<p>When the idle mode has been active for 1.5 seconds a new video and corresponding sound is randomly selected from a pool of five possibilities. Each video is a distinct performance of vocal exercises that explore a variety of vowels and consonants. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/sound/voice-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Out Festival of Digital Performance, New York, September 2010</title>
		<link>http://johnkeston.com/news/in-out-festival-of-digital-performance-new-york-september-2010/</link>
		<comments>http://johnkeston.com/news/in-out-festival-of-digital-performance-new-york-september-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:51:53 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=216</guid>
		<description><![CDATA[My project Ostracon (John Keston and Graham O&#8217;Brien) was accepted and performed at the In/Out Festival of Digital Performance in New York, September, 2010. Ostracon performs generative, improvisational compositions using my custom software, the GMS (Gestural Music Sequencer), that converts video input into musical phrases. I capture, layer, loop and process melodic segments in real-time [...]]]></description>
			<content:encoded><![CDATA[<p><object width="571" height="378"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12494681&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12494681&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="571" height="378"></embed></object></p>
<p>My project <a href="http://unearthedmusic.com/uem/artist/?id=20">Ostracon (John Keston and Graham O&#8217;Brien)</a> was accepted and performed at the <a href="http://inoutfest.org/performer/ostracon">In/Out Festival of Digital Performance</a> in New York, September, 2010. Ostracon performs generative, improvisational compositions using my custom software, the <a href="http://audiocookbook.org/gms">GMS (Gestural Music Sequencer)</a>, that converts video input into musical phrases. I capture, layer, loop and process melodic segments in real-time out of the stream of notes created by my gestural input, and tailor them with probability distribution algorithms. O&#8217;Brien accompanies these angular, electronic structures, with dynamic playing that, at times, verges on the chaotic.</p>
<p>The lineup this year included Monome creator, <a href="http://vimeo.com/tehn">tehn</a> (Brian Crabtree), and Peter Kirn of <a href="http://createdigitalmusic.com">Creative Digital Music</a>. From the<a href="http://inoutfest.org"> In/Out Festival website</a>.</p>
<p><em>In/Out is an annual festival that features leading performers, developers, artists, and tinkerers of the digital design community in hopes bridging the gap between the forum based world and the stage. The festival seeks to bring digitally driven performances into the limelight with two full days of workshops and performances.</em></p>
<p>This video above is a live studio piece shot by Ai student Josh Clos, and recorded at Ai Minnesota by John Keston and Graham O&#8217;Brien. It&#8217;s representative of the music that we are generating during our live performances. For more visit the <a href="http://audiocookbook.org/tag/ostracon">Ostracon tag</a> on <a href="http://audiocookbook.org">AudioCookbook.org</a>, or visit <a href="http://unearthedmusic.com">Unearthed Music</a>. </p>
<p><img src="http://unearthedmusic.com/uem/wp-content/uploads/2010/10/ostracon_at_inout1-640x425.jpg" alt="" title="ostracon_at_inout" width="571" lass="alignnone size-large wp-image-348" /></a><br />
Ostracon at the In / Out Festival of Digital Performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/news/in-out-festival-of-digital-performance-new-york-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromatic Textures Shown at 6X6 #5: Mystery</title>
		<link>http://johnkeston.com/news/chromatic-textures-shown-at-6x6-5-mystery/</link>
		<comments>http://johnkeston.com/news/chromatic-textures-shown-at-6x6-5-mystery/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:57:51 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ostraka]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=203</guid>
		<description><![CDATA[On Wednesday, July 7, 2010 my piece Chromatic Textures was shown at 6X6 #5: Mystery, an exhibition at Ciné Lab in Athens, Georgia. My work was accepted along with five other artists, &#8220;&#8230;including Denton Crawford&#8217;s eyeballs, Aaron Oldenburg&#8217;s plunge into asphyxia, and a performance streamed live over the Internet from California.&#8221; Here&#8217;s my abstract for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="571" height="378"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13114656&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13114656&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="571" height="378"></embed></object></p>
<p>On Wednesday, July 7, 2010 my piece Chromatic Textures was shown at <a href="http://hexadic.blogspot.com/">6X6 #5: Mystery</a>, an exhibition at Ciné Lab in Athens, Georgia. My work was accepted along with five other artists, &#8220;&#8230;including Denton Crawford&#8217;s eyeballs, Aaron Oldenburg&#8217;s plunge into asphyxia, and a performance streamed live over the Internet from California.&#8221; Here&#8217;s my abstract for Chromatic Textures.</p>
<p>Chromatic Textures is a study on the synesthetic nature of our senses of sound and sight. Video input is used to produce generative musical phrases. The visual media is analyzed by the <a href="http://audiocookbook.org/gms">GMS</a> (Gestural Music Sequencer) to create the musical forms in real-time. The software includes adjustable probability distribution maps for the scale and rhythm. Adjusting these settings allows familiar structures to emerge. The settings chosen for this piece cause notes within a particular scale to play more frequently, however, it is still possible for any note within the twelve-tone chromatic system to occur. As a result, dissonant or blue notes can be heard at rare instances throughout the piece.<br />
<span id="more-203"></span><br />
<img src="http://johnkeston.com/wp-content/uploads/2010/07/ct_video_stills.jpg" alt="ct_video_stills" title="ct_video_stills" width="611" height="414" class="alignleft size-full wp-image-205" /></p>
<p>The process for this piece involved shooting a collection of hand-held, macro-focused videos of various objects and textures. The intent was to frame high-contrast images that would work well with my analysis algorithms built into <a href="http://audiocookbook.org/gms">GMS</a> and create a sense of mystery in keeping with the theme of the exhibition. After choosing the best shots from the collection, I edited them together and applied processing such as converting the majority of the clips to black and white, and slight adjustments to the brightness and contrast. I captured the musical forms in real-time as the visual media was analyzed by GMS. Next I selected short phrases from the generated music and looped them on separate layers for emphasis. Finally I automated the processing to enhance the dynamics in the generative composition. </p>
<p>Although it might seem that this work represents computer generated music, my process maintains a dominant human influence by gathering information from organic, time-based, visual media and using it to produce dynamic musical phrases. GMS is an instrument with a camera operator as the musician. This method aims to satisfy my curiosity for &#8220;auralizing&#8221; visuals as opposed to visualizing sound.</p>
<p>&#8220;6X6 is a monthly media arts event in Athens, Georgia, a cross between an art show and a film festival, first Wednesday of the month at Ciné Lab. Six curated short video, film, performance, sound, or other time-based combination works.&#8221; For more about the 6X6 event visit their site at <a href="http://hexadic.blogspot.com">hexadic.blogspot.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/news/chromatic-textures-shown-at-6x6-5-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Movements for Five Sampled Sounds in Five Loud Speakers</title>
		<link>http://johnkeston.com/sound/fives/</link>
		<comments>http://johnkeston.com/sound/fives/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:24:59 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[MaxMSP]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=148</guid>
		<description><![CDATA[On Tuesday, December 7, 2009 I presented a sound art installation titled, Fives, at the University of Minnesota. The subtitle of the work is, Five Movements for Five Sampled Sounds in Five Loud Speakers. To produce the sound for the work I developed an instrument designed to explore granular interpretations of digitized waveforms. The instrument [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johnkeston.com/wp-content/uploads/2009/12/fives.png" alt="fives" title="Fives" width="590" height="407" class="alignleft size-full wp-image-151" /></p>
<p>On Tuesday, December 7, 2009 I presented a sound art installation titled, <em>Fives</em>, at the University of Minnesota. The subtitle of the work is, <em>Five Movements for Five Sampled Sounds in Five Loud Speakers</em>. To produce the sound for the work I developed an instrument designed to explore granular interpretations of digitized waveforms. The instrument was controlled over a wireless network with a multi-touch device. The sound objects generated were amplified through five distinct loud speakers arranged on pedestals at about chest height in a pentagonal configuration.<br />
<span id="more-148"></span><br />
<img src="http://johnkeston.com/wp-content/uploads/2009/12/fives_performance.png" alt="fives_performance" title="During the Fives Performance" width="590" height="372" class="alignleft size-full wp-image-164" /></p>
<p>Each of the five movements in the piece were written to highlight features that I built into the instrument and the samples that I produced for it.<br />
<em>I. The Ingredients</em> involved playing granules of the samples individually.<br />
<em>II. Specific Grains</em> continued the granular exploration through the juxtaposition of various sound objects discovered through improvisation with the instrument.<br />
<em>III. Filtered Sounds</em> illustrated the use of the accelerometer as a way to process the sound objects.<br />
<em>IV. Rotary Pitch Decay</em> linked a virtual dial on the controller to the play speed and direction of the sound objects. Variable &#8220;friction&#8221; on the dial caused the pitch to decay over adjustable timescales.<br />
<em>V. Granular Mixtures</em> comprised a mash-up of the techniques possible with the instrument and closed with five subdued grains that died off one at a time leaving a final sound at the conclusion of the piece.</p>
<p><img src="http://johnkeston.com/wp-content/uploads/2009/12/fives_space.png" alt="Space and Lighting for Fives" title="Space and Lighting for Fives" width="590" height="443" class="alignleft size-full wp-image-166" /></p>
<p>The following audio example is a study for the piece in stereo using panning to simulate each of the five channels necessary for the performance. Hard left is channel one, ninety degrees is channel two, one-hundred-eighty degrees is channel three, two-hundred-seventy degrees is channel four, and hard right is channel five. The second movement starts at 5:05, followed by the third at 7:15, the fourth at 9:58, and concluding with the fifth movement at 11:57.</p>
<p><a href='http://johnkeston.com/wp-content/uploads/2009/12/Fives-Study-in-Stereo.mp3'>Fives Study in Stereo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/sound/fives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://johnkeston.com/wp-content/uploads/2009/12/Fives-Study-in-Stereo.mp3" length="22508636" type="audio/mpeg" />
		</item>
		<item>
		<title>Presentation at the Ableton Live Users Group</title>
		<link>http://johnkeston.com/news/presentation-at-the-ableton-live-users-group/</link>
		<comments>http://johnkeston.com/news/presentation-at-the-ableton-live-users-group/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:07:48 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[Max for Live]]></category>
		<category><![CDATA[MaxMSP]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=138</guid>
		<description><![CDATA[I will be presenting and performing at the Minneapolis Ableton Live Users Group on December 8, 2009 at the Nomad in Minneapolis, Minnesota. In my presentation I&#8217;ll be showing what I do with custom built applications and Ableton Live, including the GMS and my new Wavetable Glitch Machine. Currently I interface my custom built applications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ableton.com" target="_blank"><img src="http://johnkeston.com/wp-content/uploads/2009/11/ableton.png" alt="ableton" title="ableton" width="204" height="139" class="alignright size-full wp-image-141" /></a>I will be presenting and performing at the Minneapolis Ableton Live Users Group on December 8, 2009 at the Nomad in Minneapolis, Minnesota. In my presentation I&#8217;ll be showing what I do with custom built applications and <a href="http://ableton.com" target="_blank">Ableton Live</a>, including the <a href="audiocookbook.org/gms" target="_blank">GMS</a> and my new <a href="http://audiocookbook.org/sound_design/multitouch-rotary-dial-and-x-y-granular-exploration/" target="_blank">Wavetable Glitch Machine</a>. Currently I interface my custom built applications with Live, using MIDI via the IAC drivers in Mac OS X, and <a href="http://cycling74.com/products/soundflower/" target="_blank">Soundflower</a> for audio. Soon I&#8217;ll be converting my audio based Max patches over to <a href="http://www.ableton.com/maxforlive" target="_blank">Max for Live</a>, so I can use them in Live directly.</p>
<p>Also appearing is <a href="http://alimomeni.net" target="_blank">Ali Momeni</a> who&#8217;ll be showing some of his Max for Live patches, and JP Hungelmann who also organizes the event. Last time the group met it was held at <a href="http://www.ipr.edu/" target="_blank">IPR</a> and there was an excellent turn out. The speakers were terrific and they gave away Ableton demo discs and t-shirts at the end of the event. If you use Live, have any interest in it, or electronic music in general, I highly recommend attending. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/news/presentation-at-the-ableton-live-users-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Complex</title>
		<link>http://johnkeston.com/sound/forgotten-complex/</link>
		<comments>http://johnkeston.com/sound/forgotten-complex/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:24:54 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ostraka]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=100</guid>
		<description><![CDATA[This piece, titled Forgotten Complex, was originally exhibited on audiocookbook.org and came about as a side effect of my contributions to the One Sound Every Day project. Rather than a percussion driven piece, Forgotten Complex relies on ambient Rhodes and other processed sound effects to create the lonely atmosphere of an abandoned warehouse. The piece [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://audiocookbook.org/wp-content/uploads/2009/06/river_reflection.png" class="alignleft" width="240" height="128" />This piece, titled <em>Forgotten Complex</em>, was originally exhibited on <a href="http://audiocookbook.org" target="_blank">audiocookbook.org</a> and came about as a side effect of my contributions to the <a href="http://audiocookbook.org/category/one-sound-every-day/">One Sound Every Day</a> project. Rather than a percussion driven piece, <em>Forgotten Complex</em> relies on ambient Rhodes and other processed sound effects to create the lonely atmosphere of an abandoned warehouse. The piece is included on my solo album, <em><a href="http://unearthedmusic.com/?source=view_release.php&#038;rid=6" target="_blank">Precambrian Resonance</a></em> by Ostraka (<a href="http://unearthedmusic.com" target="_blank">Unearthed Music</a>, 2009).</p>
<p><a href="http://www.unearthedmusic.com/tracks/uem-0336/05%20Forgotten%20Complex.mp3">Forgotten Complex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/sound/forgotten-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.unearthedmusic.com/tracks/uem-0336/05%20Forgotten%20Complex.mp3" length="3215475" type="audio/mpeg" />
		</item>
		<item>
		<title>Ostraka with Dial System Performance</title>
		<link>http://johnkeston.com/news/hello-world/</link>
		<comments>http://johnkeston.com/news/hello-world/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:26:18 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=1</guid>
		<description><![CDATA[My new experimental music project with Graham O&#8217;Brien, Ostraka with Dial System, will be performing on December 20, 2009. Ostraka with Dial System is myself on laptop using my custom developed application, the Gestural Music Sequencer (GMS), and Graham O&#8217;Brien on drums. For more details, including audio examples and video produced using the GMS, checkout [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johnkeston.com/wp-content/uploads/2009/11/ostraka_at_kck-300x186.jpg" alt="ostraka_at_kck" title="ostraka_at_kck" width="300" height="186" class="alignleft size-medium wp-image-49" />My new experimental music project with Graham O&#8217;Brien, Ostraka with Dial System, will be performing on December 20, 2009. </p>
<p>Ostraka with Dial System is myself on laptop using my custom developed application, the <a href="http://audiocokbook.org/gms" target="_blank">Gestural Music Sequencer (GMS)</a>, and Graham O&#8217;Brien on drums. For more details, including audio examples and video produced using the GMS, checkout the <a href="http://audiocookbook.org/category/gms/" target="_blank">GMS category</a> on <a href="http://audiocookbook.org" target="_blank">audiocookbook.org</a>. There’s also a <a href="http://audiocookbook.org/one-sound-every-day/gestural-music-sequencer-documentary-short/" rel="bookmark" title="Permanent Link: Gestural Music Sequencer Documentary Short" target="_blank">Gestural Music Sequencer Documentary Short</a> produced by Josh Clos, that does a good job of illustrating what the software does. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromatic Currents Part II</title>
		<link>http://johnkeston.com/images/chromatic-currents-part-ii/</link>
		<comments>http://johnkeston.com/images/chromatic-currents-part-ii/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:43:41 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=44</guid>
		<description><![CDATA[This second part to &#8220;Chromatic Currents&#8221; was produced with the GMS by using a string of lights placed into a large glass vase. I moved the camera around the vase to direct the flow of musical phrases with one hand while I adjusted transposition and note duration settings in the sequencer with my right. You [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding:0px 10px 15px 0px"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4229938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4229938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></div>
<p>This second part to &#8220;Chromatic Currents&#8221; was produced with the <a href="http://audiocookbook.org/tag/gms/">GMS</a> by using a string of lights placed into a large glass vase. I moved the camera around the vase to direct the flow of musical phrases with one hand while I adjusted transposition and note duration settings in the sequencer with my right.</p>
<p>You might notice that the video stimulus does not resemble lights in a vase. This is because I applied a negative filter to the video after capturing the performance. I used a pentatonic scale interspersed with rare dissonant notes and probability distributions in the note durations to give it an eerie awkwardness. </p>
<p><a href="http://vimeo.com/4229938">GMS: Chromatic Currents Part II</a> from <a href="http://vimeo.com/uem">Unearthed Music</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/images/chromatic-currents-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traversing Samples with Granular Synthesis</title>
		<link>http://johnkeston.com/sound/test-post-in-sound/</link>
		<comments>http://johnkeston.com/sound/test-post-in-sound/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:40:33 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[MaxMSP]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=34</guid>
		<description><![CDATA[This sound was generated using an instrument that I developed using MaxMSP tentatively titled the Wave Table Glitch Machine. The instrument uses TouchOSC as a controller running on an iPod Touch. I interfaced the accelerometer on the iPod to a filter so that when turned on with a toggle, tilting it on the y axis [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://audiocookbook.org/wp-content/uploads/2009/10/spinner.jpg" title="Wavetable Glitch Machine" class="alignright" width="220" height="165" />This sound was generated using an instrument that I developed using MaxMSP tentatively titled the Wave Table Glitch Machine. The instrument uses <a href="http://hexler.net/software/touchosc" target="_blank">TouchOSC</a> as a controller running on an iPod Touch. I interfaced the accelerometer on the iPod to a filter so that when turned on with a toggle, tilting it on the y axis causes a lowpass filter to effect the sound. By setting a threshold on the z axis, giving the iPod Touch a brisk shake will cause the patch to loop a randomly selected grain of random length from a randomly selected buffer played back at a randomly selected rate. The variety of sounds possible with five short samples is expansive. Here&#8217;s a selection of sound produced with just one sample selected.  </p>
<p><a href='http://audiocookbook.org/wp-content/uploads/2009/10/8bit_graintable_etude.mp3'>Etude in 8 Bits for Multitouch Graintable Synthesis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/sound/test-post-in-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audiocookbook.org/wp-content/uploads/2009/10/8bit_graintable_etude.mp3" length="3891092" type="audio/mpeg" />
		</item>
		<item>
		<title>Chromatic Currents Part I</title>
		<link>http://johnkeston.com/images/chromatic-currents-part-i/</link>
		<comments>http://johnkeston.com/images/chromatic-currents-part-i/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:10:29 +0000</pubDate>
		<dc:creator>John Keston</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[GMS]]></category>

		<guid isPermaLink="false">http://johnkeston.com/?p=124</guid>
		<description><![CDATA[Chromatic Currents Part I is a generative music piece driven by particles floating in a liquid. No intervention in particle behavior occurred while the piece was being performed using the GMS. The scale was strongly C minor pentatonic, weighted with a Dorian mode by adding less-likely probabilities for D and A. However, every note that [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" class="alignleft"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4221168&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4221168&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><em>Chromatic Currents Part I</em> is a generative music piece driven by particles floating in a liquid. No intervention in particle behavior occurred while the piece was being performed using the <a href="http://audiocookbook.org/gms" target="_blank">GMS</a>. The scale was strongly C minor pentatonic, weighted with a Dorian mode by adding less-likely probabilities for D and A. However, every note that was not part of the scale still had a small possibility of occurring. This led to occasional blue or dissonant pitches in the sequence. The possibility of occurrences for any note within a twelve tone chromatic scale led me to the title.</p>
<p><a href="http://vimeo.com/4221168">GMS: Chromatic Currents Part I</a> from <a href="http://vimeo.com/uem">Unearthed Music</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkeston.com/images/chromatic-currents-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

